Toronto Marlies

Toronto Maple Leafs

Toronto Maple Leafs

GM: Flavio

Arena: Scotiabank Arena

Lines Complete: False

03.02.2026
- @ -
player image
player image
Yegor Sharangovich - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Timothy Liljegren - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Simon Benoit - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ryan McLeod - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Pontus Holmberg - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Flavio
Coach Sheldon Keefe
Division Atlantic
Conference Eastern Conference
Captain Mitchell Marner
Assistant #1 Ryan McLeod
Assistant #2 Morgan Rielly
Arena Info
Name Scotiabank Arena
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 23
Farm Team 42
Contract Limit 65 / 70
Prospects 17
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 83,500,000.00$
0.00 0.00$
Players In Salary Cap 26
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 93,958,159.00$
Projected Bank Account 93,958,159.00$

Last Games

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Yegor Sharangovich 17 X X 100.00 65 40 95 87 82 88 83 88 64 79 85 75 87 65 55 0 50 79 0 26 1 3,000,000$
2 Dylan Cozens 24 X X 100.00 75 63 73 85 84 88 83 87 70 79 77 74 83 65 55 0 47 77 0 23 4 3,600,000$
3 Ryan McLeod 71 X X 100.00 74 40 94 80 80 85 83 80 76 76 72 76 77 65 55 0 40 75 0 25 2 2,100,000$
4 Nicholas Robertson 89 X 100.00 71 40 92 87 75 82 81 78 50 73 74 70 80 65 55 0 48 74 0 23 4 1,700,000$
5 Matthew Knies (R) 23 X 100.00 83 55 72 75 89 84 78 82 40 77 75 72 77 58 50 0 43 74 0 22 1 1,100,000$
6 Calle Jarnkrok 19 X X 100.00 68 45 84 75 75 86 86 75 69 71 70 73 73 86 76 0 42 73 0 33 1 3,250,000$
7 Connor Dewar 25 X X 100.00 81 63 82 85 75 82 80 75 71 68 71 75 77 60 50 0 42 73 0 25 2 1,250,000$
8 Bobby McMann 74 X X 100.00 82 65 67 75 83 82 76 79 45 69 75 71 76 58 50 0 19 72 0 28 4 2,150,000$
9 Noah Gregor 18 X 100.00 83 45 89 75 79 82 83 74 55 66 66 71 72 70 60 0 32 71 0 26 1 1,350,000$
10 Pontus Holmberg 29 X X 100.00 71 45 84 75 78 82 73 72 71 70 67 72 71 58 50 0 52 70 0 25 2 1,350,000$
11 Kieffer Bellows 0 X 100.00 63 44 65 71 64 67 65 67 45 62 64 66 67 54 50 0 47 64 0 26 1 800,000$
12 Morgan Rielly 44 X 100.00 71 55 83 75 86 94 91 89 40 79 64 79 78 86 82 0 52 80 0 30 3 5,500,000$
13 Jake Sanderson 85 X 100.00 68 45 87 89 86 93 78 86 45 71 68 86 83 58 50 0 48 80 0 22 4 3,500,000$
14 Timothy Liljegren 37 X 100.00 72 45 89 78 79 89 83 76 40 69 58 78 73 70 60 0 52 76 0 25 2 2,100,000$
15 Simon Benoit 2 X 100.00 82 73 66 75 85 87 81 70 40 56 55 81 69 65 55 0 48 74 0 26 1 1,400,000$
16 Matt Grzelcyk 24 X 100.00 67 55 72 76 72 87 86 72 40 61 57 76 71 80 70 0 46 73 0 30 2 2,500,000$
17 Ben Hutton 0 X 100.00 57 45 79 73 81 84 79 71 40 60 57 72 69 83 73 0 34 72 0 31 1 2,150,000$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ilya Samsonov 35 100.00 84 88 89 89 91 85 82 81 82 88 81 70 63 0 18 78 0 27 2 3,650,000$
2 Martin Jones 31 100.00 72 81 79 82 78 79 77 80 80 76 74 86 79 0 63 73 0 34 1 3,200,000$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Mitchell Marner 16 X X 100.00 70 45 88 88 73 91 86 90 50 90 81 77 86 80 76 0 51 81 0 27 1 7,500,000$
2 Nick Abruzzese 0 X X 100.00 60 42 73 71 60 69 67 65 45 65 59 63 65 53 50 0 50 63 0 25 1 800,000$
3 Conor Timmins 25 X 100.00 68 45 78 73 84 85 75 69 40 61 55 69 68 70 60 0 36 71 0 26 1 1,950,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Connor Hughes (R) 0 100.00 60 60 60 60 60 60 60 60 60 60 60 60 60 0 20 56 0 28 3 1,495,000$

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Ben Hutton D 31 20.04.1993 False 91 191 False False False False 1 True 2150000 0 2150000 0 2150000 0 False https://www.eliteprospects.com/player/78150/ben-hutton
Bobby McMann C/W 28 15.06.1996 False 95 188 False False True False 4 True 2150000 0 2150000 0 2150000 0 False https://www.eliteprospects.com/player/108467/bobby-mcmann
Calle Jarnkrok C/W 33 25.09.1991 False 86 183 False False True False 1 True 3250000 0 3250000 0 3250000 0 False https://www.eliteprospects.com/player/6020/calle-jarnkrok
Connor Dewar C/W 25 26.06.1999 False 83 178 False False True False 2 True 1250000 0 1250000 0 1250000 0 False https://www.eliteprospects.com/player/283843/connor-dewar
Connor Hughes G 28 10.09.1996 True 102 193 False False False False 3 True 1495000 0 1495000 0 1495000 0 False https://www.eliteprospects.com/player/204909/connor-hughes
Conor Timmins D 26 18.09.1998 False 94 188 False False False False 1 True 1950000 0 1950000 0 1950000 0 False https://www.eliteprospects.com/player/267584/conor-timmins
Dylan Cozens C/W 23 09.02.2001 False 89 191 False False True False 4 True 3600000 0 3600000 0 3600000 0 False https://www.eliteprospects.com/player/286938/dylan-cozens
Ilya Samsonov G 27 22.02.1997 False 99 191 False False True False 2 True 3650000 0 3650000 0 3650000 0 False https://www.eliteprospects.com/player/277797/ilya-samsonov
Jake Sanderson D 22 08.07.2002 False 92 188 False False True False 4 True 3500000 0 3500000 0 3500000 0 False https://www.eliteprospects.com/player/413015/jake-sanderson
Kieffer Bellows W 26 10.06.1998 False 89 185 False False False False 1 True 800000 0 800000 0 800000 0 False https://www.eliteprospects.com/player/247945/kieffer-bellows
Martin Jones G 34 10.01.1990 False 92 196 False False False False 1 True 3200000 0 3200000 0 3200000 0 False https://www.eliteprospects.com/player/11709/martin-jones
Matt Grzelcyk D 30 05.01.1994 False 82 178 False False True False 2 True 2500000 0 2500000 0 2500000 0 False https://www.eliteprospects.com/player/90350/matt-grzelcyk
Matthew Knies W 22 17.10.2002 True 99 191 False False False False 1 True 1100000 0 1100000 0 1100000 0 False https://www.eliteprospects.com/player/292083/matthew-knies
Mitchell Marner C/W 27 05.05.1997 False 82 183 False False True False 1 True 7500000 0 7500000 0 7500000 0 False https://www.eliteprospects.com/player/223194/mitchell-marner
Morgan Rielly D 30 09.03.1994 False 102 185 False False True False 3 True 5500000 0 5500000 0 5500000 0 False https://www.eliteprospects.com/player/41184/morgan-rielly
Nicholas Robertson W 23 11.09.2001 False 81 175 False False True False 4 True 1700000 0 1700000 0 1700000 0 False https://www.eliteprospects.com/player/359539/nick-robertson
Nick Abruzzese C/W 25 04.06.1999 False 82 180 False False False False 1 True 800000 0 800000 0 800000 0 False https://www.eliteprospects.com/player/201476/nick-abruzzese
Noah Gregor C 26 28.07.1998 False 87 183 False False True False 1 True 1350000 0 1350000 0 1350000 0 False https://www.eliteprospects.com/player/162892/noah-gregor
Pontus Holmberg C/W 25 09.03.1999 False 85 183 False False True False 2 True 1350000 0 1350000 0 1350000 0 False https://www.eliteprospects.com/player/265859/pontus-holmberg
Ryan McLeod C/W 25 21.09.1999 False 85 191 False False True False 2 True 2100000 0 2100000 0 2100000 0 False https://www.eliteprospects.com/player/271502/ryan-mcleod
Simon Benoit D 26 19.09.1998 False 93 193 False False True False 1 True 1400000 0 1400000 0 1400000 0 False https://www.eliteprospects.com/player/254891/simon-benoit
Timothy Liljegren D 25 30.04.1999 False 86 185 False False True False 2 True 2100000 0 2100000 0 2100000 0 False https://www.eliteprospects.com/player/224910/timothy-liljegren
Yegor Sharangovich C/W 26 06.06.1998 False 89 188 False False True False 1 True 3000000 0 3000000 0 3000000 0 False https://www.eliteprospects.com/player/271111/yegor-sharangovich

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Dylan Cozens Ryan McLeod 33 0 1 4
2 Matthew Knies Connor Dewar Yegor Sharangovich 33 0 2 3
3 Nicholas Robertson Noah Gregor Bobby McMann 29 0 2 3
4 Pontus Holmberg Calle Jarnkrok Kieffer Bellows 5 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Jake Sanderson Timothy Liljegren 35 0 2 3
2 Morgan Rielly Simon Benoit 35 0 3 2
3 Ben Hutton Matt Grzelcyk 30 0 4 1
4 Morgan Rielly Jake Sanderson 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Yegor Sharangovich Dylan Cozens 53 0 0 5
2 Nicholas Robertson Ryan McLeod Matthew Knies 47 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Morgan Rielly Jake Sanderson 60 0 0 5
2 Simon Benoit Timothy Liljegren 40 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Ryan McLeod Yegor Sharangovich 50 1 4 0
2 Dylan Cozens 50 0 5 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Morgan Rielly Jake Sanderson 50 1 4 0
2 Simon Benoit Timothy Liljegren 50 0 5 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Dylan Cozens 50 0 5 0 Morgan Rielly Jake Sanderson 50 0 5 0
2 50 0 5 0 Simon Benoit Timothy Liljegren 50 0 5 0

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
100 60 35 25 200
0 0 0 0 0
0% 0% 0% 0% 0%

Wing

Name Age PO OV
Nicholas Robertson 23 0 74
Matthew Knies 22 0 74
Kieffer Bellows 26 0 64
Maxim Tsyplakov 26 0 60
Vladimir Alistrov 23 0 60
Jakub Rychlovsky 23 0 60
Josiah Slavin 26 0 60
Veeti Miettinen 23 0 59
Nikita Gusev 32 0 59
Semyon Kizimov 24 0 59
Matvey Petrov 21 0 57
Max Ellis 24 0 56

Center

Name Age PO OV
Mitchell Marner 27 0 81
Yegor Sharangovich 26 0 79
Dylan Cozens 23 0 77
Ryan McLeod 25 0 75
Calle Jarnkrok 33 0 73
Connor Dewar 25 0 73
Bobby McMann 28 0 72
Noah Gregor 26 0 71
Pontus Holmberg 25 0 70
Alex Steeves 25 0 63
Patrick Brown 32 0 63
Fraser Minten 20 0 63
Nick Abruzzese 25 0 63
Jiri Kulich 20 0 62
Luke Haymes 21 0 60
Danil Aimurzin 22 0 60
Ryan Tverberg 22 0 60
Theo Rochette 22 0 59
Joe Miller 22 0 59
Jay O'Brien 25 0 59
Zach Solow 26 0 59
Robert Mastrosimone 23 0 57
Roni Hirvonen 22 0 56
Jacob Quillan 22 0 55
Ty Voit 21 0 53

Defense

Name Age PO OV
Morgan Rielly 30 0 80
Jake Sanderson 22 0 80
Timothy Liljegren 25 0 76
Simon Benoit 26 0 74
Matt Grzelcyk 30 0 73
Ben Hutton 31 0 72
Conor Timmins 26 0 71
Topi Niemela 22 0 64
Max Lajoie 27 0 63
William Villeneuve 22 0 63
Mikko Kokkonen 23 0 63
Marshall Rifai 26 0 63
Tommy Miller 25 0 62
Matteo Pietroniro 26 0 61
Nicolas Mattinen 26 0 60
Mike Koster 23 0 60
John Fusco 23 0 60
Cade Webber 23 0 60
Noah Chadwick 19 0 58

Goalie

Name Age PO OV
Ilya Samsonov 27 0 78
Joseph Woll 26 0 73
Martin Jones 34 0 73
Dennis Hildeby 23 0 66
Keith Petruzzelli 25 0 58
Connor Hughes 28 0 56
Artur Akhtyamov 23 0 56
Stephane Charlin 24 0 56
Luke Cavallin 23 0 55

Prospects

Prospect Team Draft Year Overall Pick Information Last Trade Date Link
Andrei Krutov
Braeden Kressler
Brandon Lisowsky
Christian Humphreys
Easton Cowan
Erik Pahlsson
Hudson Malinoski
Luke Misa
Matvei Gridin
Miroslav Holinka
Nicholas Moldenhauer
Nikita Artamonov
Nikita Grebyonkin
Tristan Lennox
Vsevolod Komarov
Vyacheslav Peksa
Zayne Parekh

Draft Picks

Year R1 R2 R3 R4 R5 R6 R7
25
26
27
28
29

News