Milwaukee Admirals

Nashville Predators

Nashville Predators

GM: Sandro

Arena: Bridgestone Arena

Lines Complete: False

22.09.2025
NSH
4 @ 2
VAN
25.09.2025
NSH
- @ -
EDM
27.09.2025
NSH
- @ -
WPG
29.09.2025
SEA
- @ -
NSH
01.10.2025
VGK
- @ -
NSH
02.10.2025
NSH
- @ -
CHI
player image
player image
Shane Pinto - C

Games Played: 65

Goals: 25

Assists: 42

Points: 67

player image
player image
Ridly Greig - C/W

Games Played: 65

Goals: 22

Assists: 29

Points: 51

player image
player image
Colton Sissons - C/W

Games Played: 65

Goals: 12

Assists: 33

Points: 45

player image
player image
Janis Moser - D

Games Played: 61

Goals: 7

Assists: 33

Points: 40

player image
player image
Andrei Svechnikov - W

Games Played: 65

Goals: 18

Assists: 21

Points: 39

Team Info
General Manager Sandro
Coach Andrew Brunette
Division Central
Conference Western Conference
Captain Colton Sissons
Assistant #1
Assistant #2
Arena Info
Name Bridgestone Arena
Capacity 18000
Attendance 14718.484848485
Season Tickets 7200
Roster Info
Pro Team 22
Farm Team 47
Contract Limit 69 / 70
Prospects 27
Salary Cap
Estimated Season Salary Cap 67,992,500.00$
Available Salary Cap 15,507,500.00$
0.00 0.00$
Players In Salary Cap 24
Finance
Year to Date Revenue 45,411,432$
Year To Date Expenses 53,410,337$
Estimated Season Revenue 11,008,832.00$
Estimated Season Expenses 11,278,446.00$
Current Bank Account 75,354,830.00$
Projected Bank Account 74,568,229.00$

Last Games

Nashville Predators
29-30-6, 64pts
3
-
2
Seattle Kraken
23-33-8, 54pts
Nashville Predators
29-30-6, 64pts
4
-
2
Vancouver Canucks
36-27-2, 74pts

Next Games

Nashville Predators
29-30-6, 64pts
0
-
0
Edmonton Oilers
50-12-5, 105pts
Nashville Predators
29-30-6, 64pts
0
-
0
Winnipeg Jets
40-21-3, 83pts
Seattle Kraken
23-33-8, 54pts
0
-
0
Nashville Predators
29-30-6, 64pts

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Shane Pinto 12 X 100.00 78 40 88 92 84 90 85 87 75 79 84 91 88 70 60 0 46 82 0 25 2 3,000,000$
2 Andrei Svechnikov 37 X 100.00 79 57 69 75 83 87 87 86 40 79 80 63 80 78 68 0 46 76 0 25 2 4,600,000$
3 Ridly Greig 71 X X 100.00 79 65 68 87 80 89 80 81 83 77 74 78 81 60 50 0 49 76 0 23 1 2,100,000$
4 Colton Sissons 10 X X 100.00 78 40 88 75 79 85 92 75 83 74 68 76 73 87 77 0 46 75 0 32 3 3,250,000$
5 Luke Evangelista 77 X 100.00 70 40 89 83 78 84 78 85 40 81 75 70 81 60 50 0 46 75 0 23 4 2,250,000$
6 Michael McCarron 47 X X 100.00 80 92 60 71 91 84 90 73 82 69 66 75 70 85 75 0 46 73 0 30 1 2,100,000$
7 Tommy Novak 18 X 100.00 62 40 92 78 74 84 78 79 67 72 77 69 78 65 55 0 37 73 0 28 2 3,750,000$
8 Emil Heineman (R) 0 X 100.00 87 40 91 79 84 82 76 77 40 71 75 71 77 58 50 0 22 72 0 24 3 1,350,000$
9 Ross Johnston 44 X 100.00 89 73 61 70 89 77 85 70 40 66 64 70 68 85 75 0 46 71 0 31 1 4,500,000$
10 Sam Lafferty 81 X X 100.00 81 40 82 76 82 81 84 72 76 66 68 70 72 75 65 0 46 71 0 30 1 2,450,000$
11 Fyodor Svechkov 40 X X 100.00 68 40 89 78 79 83 70 76 61 72 72 68 75 53 50 0 36 71 0 22 4 1,700,000$
12 Juuso Parssinen (R) 75 X X 100.00 78 45 87 76 86 81 75 74 71 73 70 71 73 60 50 0 44 71 0 24 1 2,250,000$
13 Janis Moser 90 X 100.00 69 40 84 86 77 88 78 74 40 67 59 86 76 65 55 0 38 77 0 25 2 2,500,000$
14 Mason Lohrei 6 X 100.00 67 40 92 74 89 87 78 81 40 71 60 75 75 58 50 0 46 75 0 24 3 2,500,000$
15 Dylan McIlrath 52 X 100.00 70 71 63 66 90 81 77 67 40 55 52 67 65 87 77 0 46 70 0 33 1 3,500,000$
16 Kyle Burroughs 7 X 100.00 71 68 62 74 77 75 75 68 40 56 52 68 68 70 60 0 36 69 0 30 3 2,150,000$
17 Oliver Kylington 58 X 100.00 56 40 76 75 74 82 75 68 40 57 55 67 69 85 75 0 44 69 0 28 1 3,500,000$
18 Tyson Barrie 22 X 100.00 59 40 76 73 76 85 79 68 40 55 55 63 68 89 79 0 27 69 0 34 1 3,500,000$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Elvis Merzlikins 91 100.00 83 90 91 77 92 87 84 84 86 89 85 74 67 0 54 79 0 31 1 3,200,000$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Nicolas Aube-Kubel 96 X X 100.00 77 45 80 72 83 78 77 68 45 62 63 66 68 78 68 0 19 68 0 29 1 2,100,000$
2 Adam Wilsby 83 X 100.00 63 40 84 77 78 87 65 70 40 57 55 72 70 52 50 0 35 70 0 25 1 800,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Yaroslav Askarov (R) 30 95.50 81 74 73 77 76 76 75 75 77 77 72 60 53 0 45 70 0 23 4 1,400,000$

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
1566 Shane Pinto 65 25 42 67 13 14 0 57 203 247 63 178 10.12 25 1316 20.25 7 12 19 55 221 1 0 1 5 211 3 1 51.4 1753 0 0 0 0 1.02 1 4 0 0 0 6 5 4
1705 Ridly Greig 65 22 29 51 10 37 5 130 103 171 42 136 12.87 17 1243 19.13 5 8 13 48 217 0 0 0 3 195 2 2 52.25 111 0 0 1 1 0.82 2 2 1 0 0 5 2 2
343 Colton Sissons 65 12 33 45 -8 14 0 58 162 116 37 109 10.34 21 1246 19.18 4 11 15 30 206 1 0 1 2 202 1 0 54.37 1556 0 0 0 0 0.72 1 1 0 0 0 2 2 1
588 Janis Moser 61 7 33 40 -5 52 0 106 99 63 31 48 11.11 94 1391 22.8 4 10 14 33 156 0 2 2 1 180 0 2 0 0 0 0 0 0.58 0 0 0 0 0 2 3 2
87 Andrei Svechnikov 65 18 21 39 -5 42 0 117 57 162 40 121 11.11 7 1080 16.62 7 6 13 33 204 0 0 0 0 9 1 1 42.47 73 0 0 0 1 0.72 1 5 0 0 0 4 1 1
1663 Luke Evangelista 65 16 23 39 8 2 0 31 79 147 43 122 10.88 6 1056 16.25 3 9 12 33 221 0 0 0 0 0 7 0 38.46 78 0 0 0 0 0.74 1 5 0 0 0 0 3 5
1991 Mason Lohrei 65 11 28 39 7 44 0 100 61 79 20 50 13.92 77 1409 21.68 4 10 14 40 211 1 0 1 1 190 2 0 0 0 0 0 0 0.55 1 2 0 0 0 4 1 1
1030 Michael McCarron 65 12 19 31 -11 30 0 49 116 142 39 71 8.45 17 1156 17.79 3 6 9 30 212 0 2 2 6 193 1 1 56.08 888 0 0 0 0 0.54 0 0 0 0 0 3 1 2
1701 Tommy Novak 64 15 13 28 -5 2 0 9 63 117 22 70 12.82 6 772 12.07 5 7 12 20 162 0 0 0 1 10 3 0 44.69 622 0 0 0 0 0.73 1 2 0 0 0 0 3 1
1331 Fyodor Svechkov 65 14 10 24 0 4 0 27 63 108 24 76 12.96 5 972 14.96 3 3 6 28 187 0 0 0 0 0 2 2 50.65 77 0 0 0 0 0.49 0 3 0 0 0 0 0 1
1582 Juuso Parssinen 63 8 10 18 -1 14 0 24 63 103 24 68 7.77 7 708 11.25 0 0 0 0 0 0 0 0 0 11 0 0 50 58 0 0 0 0 0.51 1 1 0 0 0 1 0 0
1155 Oliver Kylington 61 1 14 15 11 32 0 66 21 14 7 11 7.14 47 979 16.05 0 0 0 0 1 0 1 1 1 90 0 0 0 0 0 0 0 0.31 0 0 0 0 0 0 0 0
1271 Ross Johnston 64 6 9 15 -11 32 0 75 50 65 19 35 9.23 7 746 11.66 0 0 0 1 11 0 0 0 0 0 0 1 30.43 46 0 0 0 0 0.4 0 0 0 0 0 0 0 0
856 Kyle Burroughs 63 2 12 14 -6 100 0 142 24 25 4 10 8 65 1084 17.22 0 0 0 0 8 0 0 0 0 158 1 0 0 0 0 0 0 0.26 0 0 0 0 0 0 0 1
1313 Sam Lafferty 65 6 7 13 -3 20 0 56 34 65 18 55 9.23 10 606 9.33 0 0 0 1 1 0 0 0 0 2 1 1 40.63 32 0 0 0 0 0.43 0 0 0 0 0 0 0 1
1478 Tyson Barrie 52 2 6 8 -14 24 0 77 16 12 6 6 16.67 51 1025 19.72 0 0 0 4 48 0 0 0 0 113 0 0 0 0 0 0 0 0.16 0 0 0 0 0 1 1 0
1122 Nicolas Aube-Kubel 33 2 4 6 -1 12 0 26 15 28 7 13 7.14 4 323 9.8 1 0 1 1 4 0 0 0 0 10 1 0 48.78 41 0 0 0 0 0.37 0 0 0 0 0 0 0 0
733 Dylan McIlrath 65 2 3 5 0 56 0 108 32 18 5 11 11.11 57 1126 17.34 0 0 0 1 9 0 0 0 0 106 0 0 0 0 0 0 0 0.09 0 0 0 0 0 0 0 0
1806 Adam Wilsby 19 1 4 5 0 12 0 30 7 12 7 6 8.33 27 377 19.89 1 1 2 7 57 0 0 0 0 15 1 0 0 0 0 0 0 0.26 0 0 0 0 0 1 0 0
1507 Zachary L'Heureux 28 2 1 3 -10 16 0 28 13 26 6 18 7.69 0 321 11.47 0 0 0 0 0 0 0 0 0 5 0 1 38.46 26 0 0 0 0 0.19 0 0 0 0 0 0 0 0
1885 Emil Heineman 23 1 1 2 -4 6 0 16 6 14 3 14 7.14 2 221 9.63 0 1 1 2 21 0 0 0 0 0 0 0 19.05 21 0 0 0 0 0.18 0 0 0 0 0 0 0 0
805 Justin Kirkland 1 0 1 1 3 2 0 4 0 2 0 3 0 0 14 14.93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.34 0 0 0 0 0 0 0 0
1256 Robert Bortuzzo 4 0 0 0 -4 4 0 8 3 0 0 0 3 57 14.43 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1674 Spencer Stastney 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2.65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
70 Elvis Merzlikins 34 18 14 2 0.895 3.153 2055 2 108 1024 1 0.667 34 19 1 3 1
215 Yaroslav Askarov 31 11 16 4 0.893 3.297 1856 0 102 956 3 0.714 31 29 3 3 2
154 Magnus Chrona 1 0 0 0 1 0 12 0 0 7 0 0 4 0 0 0

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Adam Wilsby D 25 07.08.2000 False 87 185 False False False False 1 True 800000 141667 800000 141667 800000 141667 False https://www.eliteprospects.com/player/295070/adam-wilsby
Andrei Svechnikov W 25 26.03.2000 False 90 188 False False True True 2 True 4600000 814583 4600000 814583 4600000 814583 False https://www.eliteprospects.com/player/328556/andrei-svechnikov
Colton Sissons C/W 32 05.11.1993 False 91 185 False False True True 3 True 3250000 575521 3250000 575521 3250000 575521 False https://www.eliteprospects.com/player/48393/colton-sissons
Dylan McIlrath D 33 20.04.1992 False 105 196 False False False False 1 True 3500000 619792 3500000 619792 3500000 619792 False https://www.eliteprospects.com/player/37170/dylan-mcilrath
Elvis Merzlikins G 31 13.04.1994 False 83 191 False False True True 1 True 3200000 566667 3200000 566667 3200000 566667 False https://www.eliteprospects.com/player/66584/elvis-merzlikins
Emil Heineman W 24 16.11.2001 True 88 188 False False True True 3 True 1350000 239062 1350000 239062 1350000 239062 False https://www.eliteprospects.com/player/381844/emil-heineman
Fyodor Svechkov C/W 22 05.04.2003 False 85 183 False False True True 4 True 1700000 301042 1700000 301042 1700000 301042 False https://www.eliteprospects.com/player/693396/fyodor-svechkov
Janis Moser D 25 06.06.2000 False 82 185 False False True True 2 True 2500000 442708 2500000 442708 2500000 442708 False https://www.eliteprospects.com/player/338571/janis-moser
Juuso Parssinen C/W 24 01.02.2001 True 96 191 False False True True 1 True 2250000 398438 2250000 398438 2250000 398438 False https://www.eliteprospects.com/player/396656/juuso-parssinen
Kyle Burroughs D 30 12.07.1995 False 88 183 False False True True 3 True 2150000 380729 2150000 380729 2150000 380729 False https://www.eliteprospects.com/player/87758/kyle-burroughs
Luke Evangelista W 23 21.02.2002 False 83 183 False False True True 4 True 2250000 398438 2250000 398438 2250000 398438 False https://www.eliteprospects.com/player/503976/luke-evangelista
Mason Lohrei D 24 17.01.2001 False 100 196 False False True True 3 True 2500000 442708 2500000 442708 2500000 442708 False https://www.eliteprospects.com/player/497121/mason-lohrei
Michael McCarron C/W 30 07.03.1995 False 105 198 False False True True 1 True 2100000 371875 2100000 371875 2100000 371875 False https://www.eliteprospects.com/player/135703/michael-mccarron
Nicolas Aube-Kubel C/W 29 10.05.1996 False 97 183 False False True True 1 True 2100000 371875 2100000 371875 2100000 371875 False https://www.eliteprospects.com/player/151146/nicolas-aube-kubel
Oliver Kylington D 28 19.05.1997 False 83 183 False False True True 1 True 3500000 619792 3500000 619792 3500000 619792 False https://www.eliteprospects.com/player/142238/oliver-kylington
Ridly Greig C/W 23 08.08.2002 False 84 183 False False True True 1 True 2100000 371875 2100000 371875 2100000 371875 False https://www.eliteprospects.com/player/413174/ridly-greig
Ross Johnston W 31 18.02.1994 False 106 196 False False False False 1 True 4500000 796875 4500000 796875 4500000 796875 False https://www.eliteprospects.com/player/106154/ross-johnston
Sam Lafferty C/W 30 06.03.1995 False 93 188 False False True True 1 True 2450000 433854 2450000 433854 2450000 433854 False https://www.eliteprospects.com/player/259043/sam-lafferty
Shane Pinto C 25 12.11.2000 False 91 191 False False True True 2 True 3000000 531250 3000000 531250 3000000 531250 False https://www.eliteprospects.com/player/388979/shane-pinto
Tommy Novak C 28 28.04.1997 False 81 185 False False True True 2 True 3750000 664062 3750000 664062 3750000 664062 False https://www.eliteprospects.com/player/248374/tommy-novak
Tyson Barrie D 34 26.07.1991 False 89 180 False False True True 1 True 3500000 619792 3500000 619792 3500000 619792 False https://www.eliteprospects.com/player/15127/tyson-barrie
Yaroslav Askarov G 23 16.06.2002 True 81 191 False False False False 4 True 1400000 247917 1400000 247917 1400000 247917 False https://www.eliteprospects.com/player/552036/yaroslav-askarov

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Andrei Svechnikov Shane Pinto Luke Evangelista 30 1 2 2
2 Ridly Greig Colton Sissons Emil Heineman 27 1 2 2
3 Juuso Parssinen Tommy Novak Fyodor Svechkov 23 1 2 2
4 Ross Johnston Michael McCarron Sam Lafferty 20 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Janis Moser Dylan McIlrath 40 1 3 1
2 Mason Lohrei Oliver Kylington 30 1 2 2
3 Tyson Barrie Kyle Burroughs 30 1 2 2
4 Janis Moser Dylan McIlrath 0 0 1 4

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Ridly Greig Shane Pinto Luke Evangelista 50 0 0 5
2 Andrei Svechnikov Colton Sissons Emil Heineman 50 0 0 5

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Janis Moser Tyson Barrie 50 0 1 4
2 Mason Lohrei Michael McCarron 50 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Shane Pinto Ridly Greig 50 0 2 3
2 Colton Sissons Michael McCarron 50 0 2 3

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Dylan McIlrath Janis Moser 50 0 2 3
2 Mason Lohrei Kyle Burroughs 50 0 2 3

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Shane Pinto 50 0 2 3 Janis Moser Dylan McIlrath 50 0 2 3
2 Colton Sissons 50 0 2 3 Mason Lohrei Oliver Kylington 50 0 2 3

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Anaheim Ducks 1 0 1 0 0 0 0 0 2 3 -1 1 0 1 0 0 0 0 0 2 3 -1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 4 6 0 0 0 1 1 0 22 3 10 9 0 9 28 2 0 0.000 1 0 1.000 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 20 0 13 25 0 13
2 Boston Bruins 2 0 2 0 0 0 0 0 3 9 -6 1 0 1 0 0 0 0 0 3 5 -2 1 0 1 0 0 0 0 0 0 4 -4 0 0.000 3 5 8 0 0 0 1 2 0 44 11 16 17 0 18 44 10 2 0.200 4 2 0.500 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 44 0 26 49 0 26
3 Buffalo Sabres 2 1 1 0 0 0 0 0 6 5 1 1 1 0 0 0 0 0 0 4 1 3 1 0 1 0 0 0 0 0 2 4 -2 2 0.333 6 11 17 0 0 3 3 0 0 57 19 25 13 0 16 47 9 2 0.222 9 1 0.889 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 44 0 24 51 0 24
4 Calgary Flames 3 1 1 0 0 1 0 0 4 6 -2 2 0 1 0 0 1 0 0 2 5 -3 1 1 0 0 0 0 0 0 2 1 1 3 0.333 4 7 11 0 0 0 3 1 0 76 24 23 28 1 18 62 12 2 0.167 14 1 0.929 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 69 0 37 74 0 37
5 Carolina Hurricanes 2 0 1 0 0 0 0 1 5 7 -2 1 0 0 0 0 0 0 1 1 2 -1 1 0 1 0 0 0 0 0 4 5 -1 1 0.167 5 9 14 0 0 2 2 1 0 66 15 22 27 6 22 41 10 4 0.400 4 2 0.500 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 48 0 23 53 0 23
6 Chicago Blackhawks 3 2 1 0 0 0 0 0 8 5 3 2 2 0 0 0 0 0 0 7 2 5 1 0 1 0 0 0 0 0 1 3 -2 4 0.444 8 15 23 0 0 2 1 5 0 95 38 25 32 0 18 50 16 3 0.188 10 3 0.700 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 78 0 35 65 0 35
7 Colorado Avalanche 4 0 4 0 0 0 0 0 7 14 -7 2 0 2 0 0 0 0 0 4 8 -4 2 0 2 0 0 0 0 0 3 6 -3 0 0.000 7 12 19 1 0 1 3 3 0 83 22 33 28 0 40 87 13 1 0.077 16 5 0.688 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 80 0 49 109 0 49
8 Columbus Blue Jackets 2 1 0 0 0 0 1 0 6 3 3 1 0 0 0 0 0 1 0 3 2 1 1 1 0 0 0 0 0 0 3 1 2 4 0.667 6 10 16 0 0 2 2 1 1 50 12 17 16 8 13 37 9 1 0.111 6 1 0.833 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 51 0 24 49 0 24
9 Dallas Stars 3 2 0 0 0 0 0 1 6 4 2 2 1 0 0 0 0 0 1 4 3 1 1 1 0 0 0 0 0 0 2 1 1 5 0.556 6 9 15 0 0 4 1 1 0 69 19 22 17 14 22 53 11 3 0.273 12 2 0.833 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 65 0 37 82 0 37
10 Detroit Red Wings 2 0 2 0 0 0 0 0 3 6 -3 1 0 1 0 0 0 0 0 1 2 -1 1 0 1 0 0 0 0 0 2 4 -2 0 0.000 3 6 9 0 0 1 2 0 0 43 12 16 15 0 11 30 5 0 0.000 6 0 1.000 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 44 0 25 50 0 25
11 Edmonton Oilers 2 0 2 0 0 0 0 0 3 7 -4 1 0 1 0 0 0 0 0 2 4 -2 1 0 1 0 0 0 0 0 1 3 -2 0 0.000 3 4 7 0 0 3 0 0 0 53 20 14 19 0 14 49 6 1 0.167 8 1 0.875 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 44 0 22 52 0 22
12 Florida Panthers 2 2 0 0 0 0 0 0 10 5 5 1 1 0 0 0 0 0 0 6 3 3 1 1 0 0 0 0 0 0 4 2 2 4 0.667 10 19 29 0 0 3 2 5 0 58 15 17 26 0 12 51 11 3 0.273 4 2 0.500 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 45 0 24 50 0 24
13 Los Angeles Kings 1 1 0 0 0 0 0 0 3 2 1 1 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0.667 3 4 7 0 0 1 2 0 0 32 11 10 11 0 10 20 4 0 0.000 4 0 1.000 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 22 0 12 24 0 12
14 Minnesota Wild 3 0 3 0 0 0 0 0 5 12 -7 1 0 1 0 0 0 0 0 2 4 -2 2 0 2 0 0 0 0 0 3 8 -5 0 0.000 5 9 14 0 0 3 2 0 0 83 25 37 21 0 26 58 9 0 0.000 19 3 0.842 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 67 0 37 74 0 37
15 Montreal Canadiens 1 1 0 0 0 0 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5 4 1 2 0.667 5 9 14 0 0 2 1 2 0 33 13 10 10 0 11 26 5 2 0.400 6 2 0.667 1 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 22 0 11 25 0 11
16 New Jersey Devils 1 1 0 0 0 0 0 0 7 3 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7 3 4 2 0.667 7 12 19 0 0 1 4 2 0 29 6 13 10 0 19 21 5 2 0.400 6 2 0.667 1 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 19 0 12 28 0 12
17 New York Islanders 2 1 1 0 0 0 0 0 6 7 -1 1 1 0 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 0 2 5 -3 2 0.333 6 11 17 0 0 3 1 2 0 60 21 20 19 0 16 31 8 1 0.125 8 2 0.750 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 48 0 24 47 0 24
18 New York Rangers 2 1 1 0 0 0 0 0 8 11 -3 1 1 0 0 0 0 0 0 6 4 2 1 0 1 0 0 0 0 0 2 7 -5 2 0.333 8 15 23 0 0 3 2 3 0 52 14 13 25 0 16 31 8 2 0.250 10 4 0.600 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 42 0 23 53 0 23
19 Ottawa Senators 2 0 2 0 0 0 0 0 7 10 -3 1 0 1 0 0 0 0 0 4 5 -1 1 0 1 0 0 0 0 0 3 5 -2 0 0.000 7 10 17 2 0 3 2 2 0 57 19 13 25 0 18 54 4 0 0.000 10 6 0.400 1 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 42 0 25 51 0 25
20 Philadelphia Flyers 2 1 1 0 0 0 0 0 5 8 -3 1 0 1 0 0 0 0 0 3 7 -4 1 1 0 0 0 0 0 0 2 1 1 2 0.333 5 7 12 0 0 2 1 2 0 52 14 23 15 0 23 40 8 2 0.250 6 1 0.833 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 45 0 24 50 0 24
21 Pittsburgh Penguins 2 1 1 0 0 0 0 0 6 6 0 1 1 0 0 0 0 0 0 5 3 2 1 0 1 0 0 0 0 0 1 3 -2 2 0.333 6 11 17 0 0 3 2 1 0 61 21 15 25 0 19 43 10 3 0.300 13 4 0.692 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 47 0 24 48 0 24
22 Seattle Kraken 2 1 0 0 1 0 0 0 8 6 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 8 6 2 4 0.667 8 14 22 0 0 2 2 3 1 68 21 29 17 1 9 49 12 2 0.167 5 0 1.000 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 51 0 24 44 0 24
23 St. Louis Blues 4 1 2 0 1 0 0 0 13 15 -2 2 0 1 0 1 0 0 0 8 9 -1 2 1 1 0 0 0 0 0 5 6 -1 4 0.333 13 23 36 0 1 7 3 2 1 97 31 38 26 2 29 87 12 3 0.250 13 4 0.692 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 91 0 50 100 0 50
24 Tampa Bay Lightning 1 0 0 0 0 1 0 0 5 6 -1 1 0 0 0 0 1 0 0 5 6 -1 0 0 0 0 0 0 0 0 0 0 0 1 0.333 5 9 14 0 0 2 1 2 0 30 11 12 7 0 11 31 4 1 0.250 5 1 0.800 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 23 0 12 26 0 12
25 Toronto Maple Leafs 2 1 1 0 0 0 0 0 7 7 0 1 0 1 0 0 0 0 0 2 3 -1 1 1 0 0 0 0 0 0 5 4 1 2 0.333 7 12 19 0 0 3 3 1 0 58 19 22 17 0 20 37 8 1 0.125 9 3 0.667 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 46 0 22 51 0 22
26 Utah Mammoth 3 1 1 0 0 0 1 0 11 16 -5 2 1 0 0 0 0 1 0 11 9 2 1 0 1 0 0 0 0 0 0 7 -7 4 0.444 11 17 28 0 0 1 8 1 3 79 19 31 29 7 23 57 7 1 0.143 15 4 0.733 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 67 0 40 76 0 40
27 Vancouver Canucks 3 1 1 0 0 1 0 0 7 9 -2 2 0 1 0 0 1 0 0 3 7 -4 1 1 0 0 0 0 0 0 4 2 2 3 0.333 7 12 19 0 0 4 1 2 0 69 29 20 20 0 33 48 12 0 0.000 11 3 0.727 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 63 0 35 82 0 35
28 Vegas Golden Knights 2 1 0 0 0 0 1 0 8 6 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 8 6 2 4 0.667 8 11 19 0 0 3 3 1 5 66 18 21 22 13 14 41 9 0 0.000 2 0 1.000 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 52 0 22 49 0 22
29 Washington Capitals 2 1 0 0 0 1 0 0 5 4 1 1 0 0 0 0 1 0 0 2 3 -1 1 1 0 0 0 0 0 0 3 1 2 3 0.500 5 9 14 0 0 2 1 2 0 49 20 12 17 0 19 44 5 2 0.400 14 2 0.857 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 37 0 24 57 0 24
30 Winnipeg Jets 2 1 1 0 0 0 0 0 9 9 0 1 0 1 0 0 0 0 0 4 5 -1 1 1 0 0 0 0 0 0 5 4 1 2 0.333 9 17 26 0 0 2 5 2 0 40 18 15 7 0 26 35 5 3 0.600 13 6 0.538 0 1073 2003 0.536 1180 2298 0.513 515 1021 0.504 38 0 24 57 0 24
