Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 25.05.2003 | CAN | No | 0 | 0 | - | - | N/A |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 24.05.2026 | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Florida Panthers | 24 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida Panthers | 25 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0% | 0 | 31 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0.00% | 0 | 34 | 5.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Checkers (FLA) | 24 | 59 | 19 | 29 | 48 | 17 | 50 | 0 | 175 | 82 | 187 | 32 | 129 | 10.16% | 12 | 1091 | 18.50 | 3 | 7 | 10 | 29 | 147 | 0 | 0 | 0 | 1 | 55 | 5 | 0 | 43.75 | 80 | 0 | 0 | 0 | 0 | 0.88 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 8 |
| Charlotte Checkers (FLA) | 25 | 78 | 46 | 36 | 82 | 14 | 109 | 15 | 244 | 164 | 343 | 91 | 268 | 13.41% | 17 | 1560 | 20.01 | 12 | 10 | 22 | 69 | 207 | 1 | 0 | 1 | 11 | 225 | 8 | 4 | 45.70 | 151 | 0 | 0 | 1 | 2 | 1.05 | 1 | 7 | 2 | 0 | 1 | 11 | 4 | 6 |
| Total Regular Season | 137 | 65 | 65 | 130 | 31 | 159 | 15 | 419 | 246 | 530 | 123 | 397 | 12.26% | 29 | 2652 | 19.36 | 15 | 17 | 32 | 98 | 354 | 1 | 0 | 1 | 12 | 280 | 13 | 4 | 45.02% | 231 | 0 | 0 | 1 | 2 | 0.98 | 1 | 8 | 2 | 0 | 1 | 17 | 7 | 14 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Checkers (FLA) | 24 | 7 | 1 | 2 | 3 | -2 | 8 | 0 | 21 | 7 | 23 | 3 | 14 | 4.35% | 1 | 145 | 20.82 | 0 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 35.71 | 14 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Checkers (FLA) | 24 | 7 | 1 | 2 | 3 | -2 | 8 | 0 | 21 | 7 | 23 | 3 | 14 | 4.35% | 1 | 145 | 20.82 | 0 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 35.71 | 14 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Checkers (FLA) | 24 | 7 | 1 | 2 | 3 | -2 | 8 | 0 | 21 | 7 | 23 | 3 | 14 | 4.35% | 1 | 145 | 20.82 | 0 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 35.71 | 14 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Checkers (FLA) | 24 | 7 | 1 | 2 | 3 | -2 | 8 | 0 | 21 | 7 | 23 | 3 | 14 | 4.35% | 1 | 145 | 20.82 | 0 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 35.71 | 14 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 28 | 4 | 8 | 12 | -8 | 32 | 0 | 84 | 28 | 92 | 12 | 56 | 4.35% | 4 | 583 | 20.82 | 0 | 4 | 4 | 24 | 74 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 35.71% | 56 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |



