Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas Stars | 24 | 82 | 2 | 20 | 22 | 10 | 28 | 0 | 49 | 50 | 29 | 10 | 23 | 6.90% | 48 | 1193 | 14.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seattle Kraken | 25 | 82 | 8 | 27 | 35 | 1 | 58 | 0 | 106 | 73 | 85 | 20 | 54 | 9.41% | 88 | 1860 | 22.69 | 3 | 5 | 8 | 44 | 262 | 0 | 0 | 0 | 0 | 53 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Total Regular Season | 164 | 10 | 47 | 57 | 11 | 86 | 0 | 155 | 123 | 114 | 30 | 77 | 8.77% | 136 | 3053 | 18.62 | 3 | 5 | 8 | 44 | 262 | 0 | 0 | 0 | 0 | 62 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas Stars | 24 | 12 | 0 | 3 | 3 | -1 | 22 | 0 | 20 | 9 | 2 | 1 | 7 | 0% | 5 | 217 | 18.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 24 | 12 | 0 | 3 | 3 | -1 | 22 | 0 | 20 | 9 | 2 | 1 | 7 | 0% | 5 | 217 | 18.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 24 | 0 | 6 | 6 | -2 | 44 | 0 | 40 | 18 | 4 | 2 | 14 | 0.00% | 10 | 434 | 18.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



