Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Calgary Flames | 24 | 69 | 1 | 2 | 3 | -13 | 0 | 0 | 17 | 48 | 16 | 1 | 16 | 6.25% | 1 | 514 | 7.45 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.94% | 515 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 69 | 1 | 2 | 3 | -13 | 0 | 0 | 17 | 48 | 16 | 1 | 16 | 6.25% | 1 | 514 | 7.45 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.94% | 515 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Calgary Flames | 25 | 71 | 19 | 26 | 45 | 7 | 18 | 0 | 46 | 133 | 146 | 49 | 111 | 13.01% | 12 | 1179 | 16.61 | 4 | 4 | 8 | 17 | 162 | 0 | 0 | 0 | 1 | 152 | 1 | 2 | 55.87% | 979 | 0 | 0 | 0 | 1 | 0.76 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 7 |
| Total Regular Season | 71 | 19 | 26 | 45 | 7 | 18 | 0 | 46 | 133 | 146 | 49 | 111 | 13.01% | 12 | 1179 | 16.61 | 4 | 4 | 8 | 17 | 162 | 0 | 0 | 0 | 1 | 152 | 1 | 2 | 55.87% | 979 | 0 | 0 | 0 | 1 | 0.76 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | |



