Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Edmonton Oilers | 25 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 31 | 6.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 31 | 6.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Edmonton Oilers | 24 | 81 | 6 | 6 | 12 | -5 | 12 | 0 | 23 | 53 | 59 | 17 | 40 | 10.17% | 6 | 538 | 6.65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 42.25% | 142 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edmonton Oilers | 25 | 37 | 7 | 9 | 16 | -17 | 15 | 5 | 48 | 32 | 39 | 7 | 35 | 17.95% | 4 | 631 | 17.07 | 0 | 2 | 2 | 4 | 68 | 0 | 0 | 0 | 1 | 54 | 0 | 0 | 36.52% | 282 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total Regular Season | 118 | 13 | 15 | 28 | -22 | 27 | 5 | 71 | 85 | 98 | 24 | 75 | 13.27% | 10 | 1170 | 9.92 | 0 | 2 | 2 | 5 | 68 | 0 | 0 | 0 | 1 | 55 | 2 | 1 | 38.44% | 424 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |



